No record found

Searching tips

While you search the library database:

- Enter the word or words in the search box to search.
- Increase the number of words to narrow down the list of search results. If there is more than one word in the search box, it presents resources that contain both.
- Searches do not distinguish between uppercase and lowercase letters. (Directories are in Turkish. Please keep in mind that the smaller of the I character will not be i for word searches other than Turkish). br>- If you are not sure about some letters in the word, use? (One letter), * (many letters) to indicate that the character is flexible.
- If the range searches are mixed letters and numbers, use the { } characters for example: {start ... end}, and if the range you are looking for consists of numbers, use square brackets. example;[1926 ... 2015]
.


Distribution

Type [9]
Sub Genre [50]
Language [50]
Publication Date [50]
Publisher [50]
Form [6]
Media [10]
Period [15]
Periodical/Year [50]
Periodical/Date [16]
Periodical/Issue [50]
  • %1.0 2.317 1
  • %0.9 2.192 2
  • %0.6 1.378 3
  • %0.5 1.225 4
  • %0.3 805 5
  • %0.3 793 6
  • %0.3 663 11
  • %0.3 652 10
  • %0.3 642 12
  • %0.3 621 7
  • %0.3 609 9
  • %0.2 607 8
  • %0.1 256 13
  • %0.1 246 14
  • %0.1 246 19
  • %0.1 245 18
  • %0.1 243 15
  • %0.1 240 17
  • %0.1 240 20
  • %0.1 239 21
  • %0.1 236 16
  • %0.1 234 24
  • %0.1 231 22
  • %0.1 222 26
  • %0.1 218 25
  • %0.1 217 23
  • %0.1 215 27
  • %0.1 208 35
  • %0.1 205 41
  • %0.1 204 29
  • %0.1 204 36
  • %0.1 204 44
  • %0.1 203 33
  • %0.1 202 31
  • %0.1 202 45
  • %0.1 201 34
  • %0.1 201 37
  • %0.1 201 38
  • %0.1 201 43
  • %0.1 200 28
  • %0.1 199 42
  • %0.1 198 46
  • %0.1 197 40
  • %0.1 195 30
  • %0.1 195 32
  • %0.1 195 39
  • %0.1 194 50
  • %0.1 192 47
  • %0.1 192 48
  • More less
Periodical / Volume [50]
  • %0.3 798 2
  • %0.3 762 4
  • %0.3 762 5
  • %0.3 701 9
  • %0.3 695 3
  • %0.3 693 1
  • %0.3 685 10
  • %0.3 685 11
  • %0.3 684 6
  • %0.3 664 7
  • %0.3 664 8
  • %0.2 606 13
  • %0.2 543 14
  • %0.2 540 17
  • %0.2 535 12
  • %0.2 517 16
  • %0.2 514 20
  • %0.2 504 15
  • %0.2 487 18
  • %0.2 467 19
  • %0.2 449 21
  • %0.2 439 24
  • %0.2 437 23
  • %0.2 428 22
  • %0.2 423 32
  • %0.2 417 31
  • %0.2 385 25
  • %0.1 353 26
  • %0.1 336 28
  • %0.1 331 70
  • %0.1 326 27
  • %0.1 317 29
  • %0.1 307 30
  • %0.1 230 69
  • %0.1 168 33
  • %0.1 167 37
  • %0.1 137 34
  • %0.1 131 36
  • %0.1 130 41
  • %0.1 128 35
  • %0.0 118 38
  • %0.0 113 47
  • %0.0 110 44
  • %0.0 105 43
  • %0.0 102 42
  • %0.0 101 40
  • %0.0 101 46
  • %0.0 99 48
  • More less
Institution’s publication [2]
Room [17]
Location of the thesis [50]
Discipline [50]
Özel Durum [2]
6698 sayılı Kişisel Verilerin Korunması Kanunu kapsamında yükümlülüklerimiz ve çerez politikamız hakkında bilgi sahibi olmak için alttaki bağlantıyı kullanabilirsiniz.